Acosys Pricing: Cloud Subscription from Rp 75K/month, or a One-Time Self-Hosted Licence
Every cost on one page: Acosys Cloud plans per month and per year, add-on prices, and the one-time Acosys Self-Hosted licence. No setup fee for Cloud, and a 1-month free trial with no credit card.
Acosys Cloud Subscription Pricing
| Plan | Per month | Per year | Users included | Extra user / month | What you get |
|---|---|---|---|---|---|
| Starter | Rp 75,000 | Rp 810,000 | 2 | Rp 35,000 | Inventory, sales, purchasing, and POS for small teams. |
| Growth | Rp 175,000 | Rp 1,890,000 | 5 | Rp 25,000 | Adds accounting, credit sales, discount control, multi-currency, and serial or lot tracking. |
| Business | Rp 320,000 | Rp 3,456,000 | 10 | Rp 20,000 | Multi-team operations, loyalty points, and richer workflow controls. |
| Sekolah S | Rp 349,000 | Rp 3,490,000 | 30 | Rp 10,000 | Schools up to 300 students: academics, tuition fees, and accounting. |
| Sekolah M | Rp 499,000 | Rp 4,990,000 | 60 | Rp 10,000 | Schools up to 800 students: academics, tuition fees, and accounting. |
| Sekolah L | Rp 799,000 | Rp 7,990,000 | 120 | Rp 10,000 | Schools up to 2,000 students or foundations, including canteen/co-op POS. |
A 1-month free trial on every plan. Annual billing gets a 10% discount; on the Sekolah (School) plans a year costs 10 months. There is no setup fee, and you can move up a plan at any time.
Acosys Cloud Add-on Pricing
The base plans already cover sales, purchasing, inventory, and POS. The larger modules below are added only when needed, billed per month:
| Add-on | Per month |
|---|---|
| Manufacturing | Rp 199,000 |
| Payroll | Rp 125,000 |
| Rental & Reservation | Rp 125,000 |
| School Management | Rp 150,000 |
| Fleet Management | Rp 99,000 |
| Farm Management | Rp 249,000 |
| CRM & Distribution | Rp 149,000 |
| Approval Workflow | Rp 99,000 |
| Queue Management | Rp 149,000 |
| Project Management | Rp 149,000 |
Acosys Self-Hosted Licence Pricing
Acosys Self-Hosted is bought once and installed on your own computer or server. There is no monthly fee.
| Base package | One-time price | Users included | Extra user (one-time) |
|---|---|---|---|
| Food & Beverage | Rp 2,500,000 | 2 | Rp 100,000 |
| Retail | Rp 3,000,000 | 2 | Rp 100,000 |
| Service | Rp 4,500,000 | 2 | Rp 100,000 |
| School Administration | Rp 4,500,000 | 2 | Rp 100,000 |
| Developer (Property) | Rp 5,000,000 | 3 | Rp 200,000 |
| Medical System (Clinic) | Rp 5,750,000 | 3 | Rp 100,000 |
| Distribution | Rp 6,500,000 | 3 | Rp 200,000 |
| Manufacture | Rp 7,500,000 | 3 | Rp 500,000 |
Features outside the base package can be bought separately, also one-time. Prices exclude the service fee charged by each Acosys representative. The cheapest package (Rp 2.5M) equals roughly 3 years of Cloud Starter on annual billing. Per-package features are on the Acosys Self-Hosted page.
What Will Acosys Cost for My Business?
The usual starting point per type of business. All of it can be adjusted after you try it:
| Type of business | Usual choice |
|---|---|
| Shops, minimarkets, hardware stores | Cloud Starter or Growth; Self-Hosted Retail package. |
| Restaurants, cafes, catering, canteens | Cloud Starter (POS, tables, kitchen printers); Self-Hosted Food & Beverage package. Add the Manufacturing add-on to cost recipes and raw materials. |
| Pharmacies and drugstores | Cloud Growth (serial/lot numbers and expiry dates, credit purchases); Self-Hosted Retail package. |
| Distributors and wholesalers | Cloud Growth or Business, with the CRM & Distribution add-on for field sales; Self-Hosted Distribution package. |
| Workshops, salons, laundries, other services | Cloud Starter or Growth; Self-Hosted Service package. |
| Schools and foundations | Cloud Sekolah S, M, or L; Self-Hosted School Administration package. |
| Factories and production businesses | Cloud Growth or Business with the Manufacturing add-on; Self-Hosted Manufacture package. |
| Rentals, courts, lodging | Cloud with the Rental & Reservation add-on. |
Pricing and Cost Questions
What is the cheapest way to start using Acosys?
Rp 75,000 per month (Acosys Cloud Starter, 2 users), after a 1-month free trial. On annual billing it is Rp 810,000 per year.
Is there a setup, training, or hidden fee?
Acosys Cloud has no setup fee: create your own database and start right away. For Self-Hosted, installation and training are handled by Acosys representatives at their own service fee.
Can I pay in instalments?
Acosys Cloud is billed monthly, or up front for a longer period at a discount. Other instalment schemes are not offered on this page; for special arrangements, contact us on WhatsApp 0811 791 078.
I still use an older Acosys (Acosys 3 or Acosys 4). What does upgrading to Acosys 8 cost?
Moving to Acosys Cloud carries no data-migration fee: you simply subscribe to a Cloud plan, and master data and opening balances from the old version are carried over. For an upgrade to Acosys 8 Self-Hosted, pricing follows the licence table above; ask about upgrade offers for existing users on WhatsApp 0811 791 078.
Which costs less, Cloud or Self-Hosted?
Cloud is lighter up front, and servers, updates, and backups are handled by the Acosys team. Self-Hosted is paid once up front, but the server, updates, and backups become your responsibility. For most businesses we recommend Cloud.
Try First, Pay Later
Create your own Acosys Cloud database and use it free for 1 month, or ask which plan fits your business.